Network Monitor
Interactive Dashboard
Data exported from the notebook backend.
Ping summary
Latency stats and failure rates per dataset/target.
| Dataset | Target | Ping µ (ms) | Ping stdev (ms) | Ping std err | Fail % | Outages | Outage min | Outage % |
|---|---|---|---|---|---|---|---|---|
| cable A, port B | internet-cloudflare | 18.790352438590244 | 0.8598699114585252 | 0.01622396059355708 | 0.10668563300142248 | 1 | 0.97817305 | 0.06959041050272192 |
| cable A, port B | internet-google | 19.175863296546815 | 1.0257586191879027 | 0.019353936211092503 | 0.10668563300142248 | 1 | 0.9952766333333333 | 0.0708072194690518 |
| cable A, port A | internet-cloudflare | 18.94818295218295 | 1.2466449584733927 | 0.011368423469500144 | 0.008315316813570598 | 1 | 0 | 0 |
| cable A, port A | internet-google | 19.226280771789753 | 1.035723685577647 | 0.009445379770423756 | 0.016630633627141195 | 2 | 0 | 0 |
| cable B, port A | internet-cloudflare | 18.22 | 1.2755391017134672 | 0.5704384278780662 | 99.57446808510639 | 1 | 584.5087308166666 | 82.93205156686729 |
| cable B, port A | internet-google | 19.2 | 0.9591663046625445 | 0.42895221179054455 | 99.57446808510639 | 1 | 584.5087717333333 | 82.93210770229257 |
Speedtest summary
Download/upload stats per dataset.
| Dataset | Down µ (Mbps) | Down stdev | Down std err | Up µ (Mbps) | Up stdev | Up std err |
|---|---|---|---|---|---|---|
| cable A, port B | 935.0687710967743 | 14.29425218551614 | 2.5673234810265138 | 919.5555375483871 | 10.39195057042562 | 1.866449420848609 |
| cable A, port A | 932.0121111666667 | 15.913782691885434 | 1.148478340123158 | 917.578739 | 15.422572518658528 | 1.1130282994055034 |
| cable B, port A | 936.91464 | – | – | 920.23748 | – | – |
Outage periods
Start/end times and durations per dataset/target.
| Dataset | Target | Start | End | Duration (min) | Failed checks |
|---|---|---|---|---|---|
| cable A, port B | – | 12/3/2025, 6:21:35 PM | 12/3/2025, 7:51:35 PM | 90.0 | – |
| cable A, port B | – | 12/3/2025, 7:51:35 PM | 12/3/2025, 9:21:35 PM | 90.0 | – |
| cable A, port B | – | 12/3/2025, 11:21:36 PM | 12/4/2025, 5:51:41 AM | 390.1 | – |
| cable A, port A | – | 12/8/2025, 7:09:02 PM | 12/8/2025, 9:09:02 PM | 120.0 | – |
| cable A, port A | – | 12/8/2025, 11:09:02 PM | 12/9/2025, 2:39:06 AM | 210.1 | – |
Latency – Google
Ping latency to Google; failures break the line.
cable A, port B12/3/2025, 6:21:35 PM – 12/4/2025, 5:47:12 PM
cable A, port A12/5/2025, 5:38:55 AM – 12/9/2025, 9:51:37 AM
cable B, port A12/4/2025, 5:53:18 PM – 12/5/2025, 5:38:06 AM
Loading chart...
Latency – Cloudflare
Ping latency to Cloudflare; failures break the line.
cable A, port B12/3/2025, 6:21:35 PM – 12/4/2025, 5:47:12 PM
cable A, port A12/5/2025, 5:38:55 AM – 12/9/2025, 9:51:37 AM
cable B, port A12/4/2025, 5:53:18 PM – 12/5/2025, 5:38:06 AM
Loading chart...
Ping failures
All failed checks across datasets.
cable A, port B12/3/2025, 6:21:35 PM – 12/4/2025, 5:47:12 PM
cable A, port A12/5/2025, 5:38:55 AM – 12/9/2025, 9:51:37 AM
cable B, port A12/4/2025, 5:53:18 PM – 12/5/2025, 5:38:06 AM
Loading chart...
Speedtests
Download/upload Mbps over time.
cable A, port B12/3/2025, 6:21:35 PM – 12/4/2025, 5:47:12 PM
cable A, port A12/5/2025, 5:38:55 AM – 12/9/2025, 9:51:37 AM
cable B, port A12/4/2025, 5:53:18 PM – 12/5/2025, 5:38:06 AM
Loading chart...